Good Quality DC Solar Submersible Pump
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-10-13 01:03
-
Browse the number:
75
Company Profile
By certification [File Integrity]
Contact:hanfarig(Ms.)
Email:
Telephone:
Area:Beijing
Address:Xinzheng village south 100 meters, Anping County, Hengshui, Hebei, China (-053000)
Website: http://hanfarig.hengshuiyt.com/
Product Details
Model Number: solar water pump-#8972
Brand Name: Hanfa
Key Specifications/Special Features:
Productbenefits:1.Madeofstainlesssteel,non-sensorshieldingmotor,motorefficiencyover90%2.Permanentmagnet,brushlessDCmotorforlonglifetime3.Poweredbysolarpaneldirectly,fullyautomaticoperation,remoteoperationsafeguards4.AdvancedcontrollerwithMPPTtechnologyformaximumsolarpower5.Preventfrequentstartupoflowsolarpower,thecontrollerprolongthemotorlifetime6.Thepumpincludeover-voltageprotection/Under-voltageprotection/over-currentprotection/over-loadprotection/lightningprotection,protectionagainstdry-running7.AutomaticrestartwhenwaterreturnstothewellorwhenthemotortemperaturereturnstothesafetyrangeApplications
1.Tank/cisternfilling
2.Villageorfamilywatersupply
3.Watersupplyforfarm
4.Garden/courtyardirrigationsystems
5.Livestockwatering
6.Swimmingpoolfilling
7.Fountains
8.Watersupplyforbivouacorcampingcar
9.Solarwatercirculatingsystem
10.Renewableenergyprojects
1.Tank/cisternfilling
2.Villageorfamilywatersupply
3.Watersupplyforfarm
4.Garden/courtyardirrigationsystems
5.Livestockwatering
6.Swimmingpoolfilling
7.Fountains
8.Watersupplyforbivouacorcampingcar
9.Solarwatercirculatingsystem
10.Renewableenergyprojects
| 3SI1.5S Series(1.5T/H) | |||||||||||
| Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
| W | V | V | m | m | T/H | mm | Inch | Diameter(mm) | Height(mm) | ||
| 3SI1.5/7-0.18 | 180 | 72V | 88V | 24 | 30 | 1.5 | 76 | 1 | IP68 | 76 | 740 |
| 3SI2.5/5-0.18 | 180 | 72V | 88V | 16 | 25 | 2.5 | 76 | 1 | IP68 | 76 | 720 |
| 3SI2.5/7-0.25 | 250 | 72V | 88V | 22 | 32 | 2.5 | 76 | 1 | IP68 | 76 | 770 |
| 3SI2.5/10-0.37 | 370 | 72V | 88V | 32 | 42 | 2.5 | 76 | 1 | IP68 | 76 | 860 |
| 3SI2.5/15-0.55 | 550 | 72V | 88V | 46 | 63 | 2.5 | 76 | 1 | IP68 | 76 | 890 |
| 3SJ1.5 Series(1.5T/H) | |||||||||||
| Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
| W | V | V | m | m | T/H | mm | Inch | Diameter(mm) | Height(mm) | ||
| 3SJ1.5/14-0.37 | 370 | 110V | 140V | 48 | 59 | 1.5 | 76 | 1 | IP68 | 76 | 950 |
| 3SJ1.5/20-0.55 | 550 | 110V | 140V | 69 | 84 | 1.5 | 76 | 1 | IP68 | 76 | 1100 |
| 3SJ2.5 Series(2.5T/H) | |||||||||||
| Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
| W | V | V | m | m | T/H | mm | Inch | Diameter(mm) | Height(mm) | ||
| 3SJ2.5/10-0.37 | 370 | 110V | 140V | 27 | 42 | 2.5 | 76 | 1 | IP68 | 76 | 770 |
| 3SJ2.5/15-0.55 | 550 | 110V | 140V | 41 | 63 | 2.5 | 76 | 1 | IP68 | 76 | 890 |
| 4SJ1.5 Series(1.5T/H) | |||||||||||
| Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
| W | V | V | m | m | T/H | mm | Inch | Diameter(mm) | Height(mm) | ||
| 4SJ1.5/10-0.37 | 370 | 110V | 140V | 49 | 70 | 1.5 | 100 | 1.25/1.5 | IP68 | 96 | 774 |
| 4SJ1.5/14-0.55 | 550 | 110V | 140V | 68 | 98 | 1.5 | 100 | 1.25/1.5 | IP68 | 96 | 890 |
| 4SJ2 Series(2T/H) | |||||||||||
| Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
| W | V | V | m | m | T/H | mm | Inch | Diameter(mm) | Height(mm) | ||
| 4SJ2/8-0.37 | 370 | 110V | 140V | 44 | 56 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 719 |
| 4SJ2/11-0.55 | 550 | 110V | 140V | 61 | 77 | 2 | 100 | 1.25/1.5 | IP68 | 96 | 809 |
| 4SJ4 Series(4T/H) | |||||||||||
| Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
| W | V | V | m | m | T/H | mm | Inch | Diameter(mm) | Height(mm) | ||
| 4SJ4/6-0.37 | 370 | 110V | 140V | 30 | 43 | 4 | 100 | 1.25/1.5 | IP68 | 96 | 694 |
| 4SJ4/8-0.55 | 550 | 110V | 140V | 39 | 58 | 4 | 100 | 1.25/1.5 | IP68 | 96 | 766 |
| 4SJ6 Series(6T/H) | |||||||||||
| Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
| W | V | V | m | m | T/H | mm | Inch | Diameter(mm) | Height(mm) | ||
| 4SJ6/6-0.37 | 370 | 110V | 140V | 18 | 33 | 6 | 100 | 1.25/1.5 | IP68 | 96 | 694 |
| 4SJ6/7-0.55 | 550 | 110V | 140V | 26 | 46 | 6 | 100 | 1.25/1.5 | IP68 | 96 | 770 |
| 4SJ8 Series(8T/H) | |||||||||||
| Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
| W | V | V | m | m | T/H | mm | Inch | Diameter(mm) | Height(mm) | ||
| 4SJ8/7-0.55 | 550 | 110V | 140V | 19 | 32 | 8 | 100 | 1.25/1.5 | IP68 | 96 | 746 |
| 4SJ10 Series(10T/H) | |||||||||||
| Model | Power | MPPT Voltage | open-circuit voltage | Rated Head | Max Head | Rated Flow | Inlet | Outlet | Protection grade | Dimension | |
| W | V | V | m | m | T/H | mm | Inch | Diameter(mm) | Height(mm) | ||
| 4SJ10/4-0.55 | 550 | 110V | 140V | 14 | 19 | 10 | 100 | 1.25/1.5 | IP68 | 96 | 708 |
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 15 - 30 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- Western Europe
- Apparel & Textile Manufacturing Equipment
- Electronics Manufacturing Equipment
- Environmental Equipment
- Hardware Industry Tooling & Services
- Industrial Machinery
- Industrial Measuring, Testing & Inspection Equipme
- Dimensional Measuring Instrument
- Distance Measuring Instrument
- Electrical Measuring Instrument
- Industrial Analyzers & Measuring Equipment
- Industrial Balance & Weighing Equipment
- Industrial Testing & Inspection Equipment
- Light Measuring Instrument
- Pressure Measuring Instrument
- Temperature & Humidity Instrument
- Water Quality & Fluid Measuring Instrument
- Weather Monitoring Instrument
- Industrial Printing & Packaging Supplies
- Industrial Safety & Law Enforcement Equipment
- Industrial Supplies
- Manufacturing Equipment
- Additive Manufacturing Machinery & Supply
- Food & Pharmaceutical Machinery
- Glass Processing Machinery
- Hardware & Building Material Machinery
- Industrial Automation Machinery
- Metallurgical & Metalworking Machinery
- Packaging Tools & Machinery
- Plastic & Foam Machinery
- Printing Machinery
- Production Line
- Pulp & Paper Machinery
- Rubber Processing Machinery
- Textile Machinery
- Material Handling & Construction Machinery
- Vending & Entertainment Machines


