Water-cooled Oil Cooler GLC Series
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Shanghai
-
Validity to:
Long-term effective
-
Last update:
2017-12-03 05:11
-
Browse the number:
347
Company Profile
By certification [File Integrity]
Contact:kx201512(Mr.)
Email:
Telephone:
Phone:
Area:Shanghai
Address:Block 7, No.289 West Shanfu Rd., Jinshan Industrial Park, Shanghai, China
Website:http://www.coxintech.com/ http://kx201512.hengshuiyt.com/
Product Details
Product Introduction
Yuken GLC series of GLC1,GLC2,GLC3,GLC4,GLC5,CLC6 hydraulic oil cooler
1. Wide range of types are available
2. Completely interchangeable with original
3. Widely used for hydraulic system of metallurgy,mining,chemical industry,electric power,machine tool,light industry and plastic etc.
4. Use cooling medium(water) to cool the working medium(oil) to desirable temp., through heat exchange components
5. This product is reseached and developed, according to oversea high-tech, it's newly and high-efficiency product
6. It features small size, light duty, novel structure and significant for heat exchange etc.
7. Suitable for cooliong of high viscosity and dirty fluid oilsmart
8. Can be also used of heat exchange between water and water or water and gas
Product Parameters
|
Parameters Model |
Cooling Capacitym2 | Working PressureMPa | Working Temperature ℃ |
Pressure Drop MPa |
Oil/Water Flow Ratio |
Medium Viscosity |
HeatTtransfer Coefficient W/m2·k |
|
| Oil Side | Water Side | |||||||
| GLC1 | 0.4~1.2 | 0.63 1.0 |
≤120 | ≤0.1 | ≤0.05 | 1:1 | 20~300 | ≤350 |
| GLC2 | 1.3~3.5 | |||||||
| GLC3 | 4~11 | |||||||
| GLC4 | 13~27 | |||||||
| GLC5 | 30~54 | |||||||
| GLC6 | 55~90 | |||||||
| GLL2 | 3~7 | 0.63 1.0 |
1:1.5 | ≤300 | ||||
| GLL3 | 8~11 | |||||||
| GLL4 | 12~28 | |||||||
| GLL5 | 35~60 | |||||||
| GLL6 | 80~120 | |||||||
| GLL7 | 140~180 | |||||||
| GLL8 | 200~300 | |||||||
Product Parameters

| Model | L | C | L1 | H1 | H2 | D1 | D2 | C1 | C2 | B | L2 | L3 | n-d3 | d1 | d2 | Weight(kg) |
| GLC1-0.4 | 370 | 240 | 67 | 60 | 68 | 80 | 115 | 52 | 102 | 132 | 115 | 145 | 4-(¢11) | G1'' (Dg25) |
G3/4'' (Dg20) |
8 |
| GLC1-0.6 | 540 | 405 | 310 | 10 | ||||||||||||
| GLC1-0.8 | 660 | 532 | 435 | 12 | ||||||||||||
| GLC1-1.0 | 810 | 665 | 570 | 13 | ||||||||||||
| GLC1-1.2 | 940 | 805 | 715 | 15 | ||||||||||||
| GLC2-1.3 | 560 | 375 | 98 | 85 | 93 | 121 | 162 | 78 | 145 | 175 | 172 | 225 | 4-(¢11) | G1'' (Dg25) |
G3/4'' (Dg25) |
19 |
| GLC2-1.7 | 690 | 500 | 350 | 21 | ||||||||||||
| GLC2-2.1 | 820 | 635 | 485 | 25 | ||||||||||||
| GLC2-2.6 | 960 | 775 | 630 | 29 | ||||||||||||
| GLC2-3.0 | 1110 | 925 | 780 | 32 | ||||||||||||
| GLC2-3.5 | 1270 | 1085 | 935 | 36 | ||||||||||||
| GLC3-4 | 840 | 570 | 152 | 125 | 158 | 168 | 215 | 110 | 170 | 210 | 245 | 380 | 4-(¢15) | G1 1/2'' (Dg36) |
G1 1/4'' (Dg30) |
74 |
| GLC3-5 | 990 | 720 | 530 | 77 | ||||||||||||
| GLC3-6 | 1140 | 870 | 680 | 85 | ||||||||||||
| GLC3-7 | 1310 | 1040 | 850 | 90 | ||||||||||||
| GLC3-8 | 1470 | 1200 | 1010 | G2'' (Dg50) |
G1 1/2'' (Dg36) |
96 | ||||||||||
| GLC3-9 | 1630 | 1360 | 1170 | 105 | ||||||||||||
| GLC3-10 | 1800 | 1530 | 1340 | 110 | ||||||||||||
| GLC3-11 | 1980 | 1710 | 1520 | 118 | ||||||||||||
| GLC4-13 | 1340 | 985 | 197 | 160 | 208 | 219 | 293 | 140 | 270 | 320 | 318 | 745 | 4-(¢19) | G2'' (Dg50) |
G2'' (Dg50) |
152 |
| GLC4-15 | 1500 | 1145 | 905 | 164 | ||||||||||||
| GLC4-17 | 1660 | 1305 | 1065 | 175 | ||||||||||||
| GLC4-19 | 1830 | 1475 | 1235 | 188 | ||||||||||||
| GLC4-21 | 2010 | 1655 | 1415 | 200 | ||||||||||||
| GLC4-23 | 2180 | 1825 | 1585 | 213 | ||||||||||||
| GLC4-25 | 2360 | 2005 | 1765 | 225 | ||||||||||||
| GLC4-27 | 2530 | 2175 | 1935 | 238 | ||||||||||||
| GLC5-30 | 1340 | 985 | 202 | 200 | 234 | 273 | 360 | 180 | 280 | 320 | 327 | 1320 | 4-(¢23) | G2 1/2'' (Dg60) |
G2'' (Dg50) |
|
| GLC5-34 | 1500 | 1145 | 1540 | |||||||||||||
| GLC5-37 | 1660 | 1305 | 1710 | |||||||||||||
| GLC5-41 | 1830 | 1475 | 1930 | |||||||||||||
| GLC5-44 | 2010 | 1655 | 2100 | |||||||||||||
| GLC5-48 | 2180 | 1825 | 2260 | |||||||||||||
| GLC5-51 | 2360 | 2005 | 2480 | |||||||||||||
| GLC5-54 | 2530 | 2175 | 2650 | |||||||||||||
| GLC6-55 | 2272 | 1860 | 227 |
- Auto Parts & Accessories
- Consumer Electronics
- A/V Accessories
- Auto Electronics
- Cameras & Accessories
- Communication & Telecom
- Computer & Laptop Accessories
- Computer Subsystems
- Computers & Laptops
- Digital Signage
- Financial Equipment
- Home Audio
- Networking Products
- Office Electronics
- Outdoor Electronics
- Professional Audio & Stage Equipment
- TVs & Video
- VR & Gaming
- Drones & Robotics
- Electronic Components
- Fashion Accessories & Footwear
- Fashion Apparel & Fabrics
- Furniture & Home Decor
- Gifts & Premiums
- Hardware
- Health & Personal Care
- Home Appliances
- Housewares
- LED & Solar Products
- Machinery & Parts
- Apparel & Textile Manufacturing Equipment
- Electronics Manufacturing Equipment
- Environmental Equipment
- Hardware Industry Tooling & Services
- Industrial Machinery
- Industrial Measuring, Testing & Inspection Equipme
- Industrial Printing & Packaging Supplies
- Industrial Safety & Law Enforcement Equipment
- Industrial Supplies
- Manufacturing Equipment
- Material Handling & Construction Machinery
- Vending & Entertainment Machines
- Mobile Electronics
- Security Products
- Sports & Outdoors


