OCBS-W230 Good Quality Mini 2D Wireless Bluetooth Barcode Scanner
-
Price:
Negotiable
- minimum:
- Total supply:
-
Delivery term:
The date of payment from buyers deliver within days
-
seat:
Beijing
-
Validity to:
Long-term effective
-
Last update:
2017-11-05 13:26
-
Browse the number:
33
Company Profile
By certification [File Integrity]
Contact:szocominc(Mr.)
Email:
Telephone: (0086 755) 86053207 Ext:800
Area:Beijing
Address:4/F, Block 10, Zhongxing Industrial Park, Chuangye Rd., Nanshan District, Shenzhen, Guangdong, China (518000)
Website: http://szocominc.hengshuiyt.com/
Product Details
3. Barcode on computers’ and mobile phones’ screen can be scanned
4. No driver, plug and play
5. Can store more than 50,000 pieces of data
6. Multiple scanners can be connected to one receiver (433MHz).
| Aiming light source | 617 nm LED | |||
| Lighting light source | 625 nm LED | |||
| Scanning angle | 39° (H) x 25° (V) | |||
| Rotation angle | 0 - 360° | |||
| Elevation angle | ± 65° | |||
| Tilt angle | ± 60° | |||
| Print contrast | Higher than 25% | |||
| 1D | UPC/EAN, UPC/EAN with supplemental, BooklandEAN, ISSN, UCC Coupon Extended Code, Code128, GS1-128, ISBT 128, Code 39, Code 39 Full ASCII, Trioptic Code 39, Code 32, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, Discrete 2of 5, Codabar, MSI, Chinese 2 of 5, GS1 Data Barvariants, Korean 3 of 5, ISBT Contac | |||
| 2D | PDF417, MicroPDF417, Composite Codes, TLC-39,Data Matrix, Maxicode, QR Code, MicroQR, Aztec | |||
| Interface | USB | |||
| Communication distance | 433mhz: Inside: 100m; Outside: 300m (Max) Bluetooth: Inside: 10m; Outside:20m (Max) |
|||
| Operating Temperature | -10 deg C - 45 deg C | |||
| Storage temperature | -20 deg C - 65 deg C | |||
| Operating humidity | 5%-85% | |||
| Storage humidity | 5%-95% | |||
| Durability | Withstands multiple 1.8m drops to concrete | |||
| Input power | DC 5V, 350mA | |||
| Lumination | Inside: 3.000 LUX max; Outside sunlight: 86000LUX max | |||
| EMC | EN50081, par1 standard | |||
| FCC | EN50082, par1 standard | |||
| IP Grade | IP42 | |||
| Decode ranges | ||||
| Typical performance* | Typical Working Ranges | |||
| HD Focus Range | ||||
| Bar code type | Symbol density | Near | Far | |
| Code 39 | 5.0 mil | 5mm | 90mm | |
| 100% UPCA | 13.0 mil | 8mm | 200mm | |
| Code 39 | 20.0 mil | 8mm | 250mm | |
| PDF 417 | 6.8 mil | 5mm | 95mm | |
| Data matrix | 10.0 mil | 5mm | 110mm | |
| QR Code | 20.0 mil | 10mm | 150mm | |
| Resolution 1D Code 39 | 2.8 mil (0.071mm) | |||
| Resolution 2D Data Matrix | 4.8 mil (0.122mm) | |||
| Material | ABS+PC | |||
| Dimension | 95x65x155mm | |||
| Net Weight | 160g | |||
| Inner box dimension: | 18.2X11.7X11.2cm | |||
| Inner box weight: | 374g | |||
| Main page | www.ocominc.com | |||
| Barcode scanner | http://www.ocominc.com/products/Barcode-Scanner.htm | |||
| OCBS-T201 | http://www.ocominc.com/products/Latest-handfree-2d-immaging-barcode-scanner.html#.V9DHJVRJLUA | |||
| OCBS-2008 | http://www.ocominc.com/products/Latest-Handheld-Image-Scanner-for-1D-2D-Barcode.html#.V9DHPVRJLUA | |||
- FOB Port: Shenzhen
- Lead Time: 1 - 7 days
- HTS Code: 8471.90.00 90
- Dimensions per Unit: 19 × 12 × 12 Centimeters
- Weight per Unit: 0.43 Kilograms
- Units per Export Carton: 40
- Export Carton Dimensions L/W/H: 48 × 41 × 60 Centimeters
- Export Carton Weight: 18.5 Kilograms
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.
- A/V Accessories
- Auto Electronics
- Cameras & Accessories
- Communication & Telecom
- Antenna
- Broadband
- Call Center Equipment
- Corded & Cordless Phone
- Fiber-Optic Communication Equipment
- GPS
- Phone Accessory
- Satellite Equipment
- TV and Radio Station Equipment
- Telecom Industry Service
- Telecom Part
- Telecom Test Equipment
- Telecommunication Equipment
- Two-Way Radio
- VoIP
- Wi-Fi
- Wireless Communication Equipment
- Computer & Laptop Accessories
- 3D Printer & Consumable
- Computer Accessory
- Computer Input Device
- Computer Monitor
- Computer Power Supply
- Computer Software
- Computer Speaker
- Industrial Computer Accessory
- Inkjet Printer Cartridge
- Laptop Power Supply & Accessory
- Laser Printer Cartridge
- Memory Card
- PC Camera
- Pointing Device
- Printer Part & Accessory
- Printer & Plotter
- Refill Ink & Supply
- USB Accessory
- USB Peripheral
- Workstation Accessory
- Computer Subsystems
- Computers & Laptops
- Digital Signage
- Financial Equipment
- Home Audio
- Networking Products
- Office Electronics
- Outdoor Electronics
- Professional Audio & Stage Equipment
- TVs & Video
- VR & Gaming


